Image | Flavor | Strength | Price | Quantity | Stock | Puff Count |
|---|---|---|---|---|---|---|
No.00 | 0mg | $8.50$10.00 | Out of Stock | 0 | ||
No.00 | 3mg | $8.50$10.00 | 79 | |||
No.00 | 6mg | $8.50$10.00 | 88 | |||
No.05 | 0mg | $8.50$10.00 | 8 | |||
No.05 | 3mg | $8.50$10.00 | 81 | |||
No.05 | 6mg | $8.50$10.00 | 24 | |||
No.24 | 0mg | $8.50$10.00 | 10 | |||
No.24 | 3mg | $8.50$10.00 | 85 | |||
No.24 | 6mg | $8.50$10.00 | 22 | |||
No.32 | 0mg | $8.50$10.00 | 23 | |||
No.32 | 3mg | $8.50$10.00 | 173 | |||
No.32 | 6mg | $8.50$10.00 | 77 | |||
No.42 | 0mg | $8.50$10.00 | 10 | |||
No.42 | 3mg | $8.50$10.00 | 98 | |||
No.42 | 6mg | $8.50$10.00 | 98 | |||
No.64 | 0mg | $8.50$10.00 | Out of Stock | 0 | ||
No.64 | 3mg | $8.50$10.00 | Out of Stock | 0 | ||
No.64 | 6mg | $8.50$10.00 | Out of Stock | 0 | ||
No.71 | 0mg | $8.50$10.00 | 10 | |||
No.71 | 3mg | $8.50$10.00 | 93 | |||
No.71 | 6mg | $8.50$10.00 | 96 | |||
No.99 | 0mg | $8.50$10.00 | Out of Stock | 0 | ||
No.99 | 3mg | $8.50$10.00 | Out of Stock | 0 | ||
No.99 | 6mg | $8.50$10.00 | Out of Stock | 0 |
Beard Vape E-Liquid 120mL
- 1 x Beard Vape® E-Liquid 120ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg
- Size – 120ml (Child-Proof Chubby Gorilla Bottle)
- 50% Vegetable Glycerin
- 50% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All Beard Vape® E-Liquids
- Available Flavors –
- No.00
- No.05
- No.24
- No.32
- No.42
- No.64
- No.71
- No.99
Filters Sort results
Reset Apply
- 1 x Beard Vape® E-Liquid 120ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg
- Size – 120ml (Child-Proof Chubby Gorilla Bottle)
- 50% Vegetable Glycerin
- 50% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All Beard Vape® E-Liquids
- Available Flavors – No.00 | No.05 | No.24 | No.32 | No.42 | No.64 | No.71 | No.99
| Bottle Size | 120ml |
|---|---|
| Strength | 0mg, 3mg, 6mg |
| Flavor | No.00, No.05, No.24, No.32, No.42, No.64, No.71, No.99 |







