Image | Flavor | Strength | Price | Quantity | Stock | Puff Count |
|---|---|---|---|---|---|---|
Sour Straws | 6mg | $8.99$14.99 | 22 | |||
Strawberry Belts | 0mg | $8.99$14.99 | Out of Stock | 0 | ||
Strawberry Belts | 3mg | $8.99$14.99 | 24 | |||
Strawberry Belts | 6mg | $8.99$14.99 | 25 | |||
Strawberry Pop Drops | 0mg | $8.99$14.99 | Out of Stock | 0 | ||
Strawberry Pop Drops | 3mg | $8.99$14.99 | 20 | |||
Strawberry Pop Drops | 6mg | $8.99$14.99 | 18 | |||
Strawberry Rolls | 0mg | $8.99$14.99 | Out of Stock | 0 | ||
Strawberry Rolls | 3mg | $8.99$14.99 | 22 | |||
Strawberry Rolls | 6mg | $8.99$14.99 | 22 | |||
Strawberry Watermelon Bubblegum | 0mg | $8.99$14.99 | Out of Stock | 0 | ||
Strawberry Watermelon Bubblegum | 3mg | $8.99$14.99 | 16 | |||
Strawberry Watermelon Bubblegum | 6mg | $8.99$14.99 | 14 | |||
Swedish | 0mg | $8.99$14.99 | Out of Stock | 0 | ||
Swedish | 3mg | $8.99$14.99 | 45 | |||
Swedish | 6mg | $8.99$14.99 | 22 | |||
Tropic Chew | 0mg | $8.99$14.99 | Out of Stock | 0 | ||
Tropic Chew | 3mg | $8.99$14.99 | 22 | |||
Tropic Chew | 6mg | $8.99$14.99 | 20 | |||
Watermelon Wedges | 0mg | $8.99$14.99 | Out of Stock | 0 | ||
Watermelon Wedges | 3mg | $8.99$14.99 | 15 | |||
Watermelon Wedges | 6mg | $8.99$14.99 | 19 | |||
Worms | 0mg | $8.99$14.99 | Out of Stock | 0 | ||
Worms | 3mg | $8.99$14.99 | 25 | |||
Worms | 6mg | $8.99$14.99 | 24 |
Candy King E-Liquid 100mL
- 1 x Candy King® E-Liquid 100ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg
- Size – 100ml (Child-Proof Chubby Gorilla Bottle)
- 70% Vegetable Glycerin
- 30% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All Candy King® E-Liquids
- Available Flavors –
- Batch
- Berry Dweebz
- Gobbies
- Gush
- Hard Apple
- Jaws
- Lemon Drops
- Mint
- Mystery Air Balloons
- Peachy Rings
- Pink Lemonade Strips
- Pink Squares
- Sour Straws
- Strawberry Belts
- Strawberry Rolls
- Strawberry Watermelon Bubblegum
- Swedish
- Tropic Chew
- Watermelon Wedges
- Worms
- Cotton Candy
- Strawberry Pop Drops
- Gummy Bears
- Grape Bubblegum
- Blue Razz Bubblegum
Filters Sort results
Reset Apply
12
- 1 x Candy King® E-Liquid 100ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg
- Size – 100ml (Child-Proof Chubby Gorilla Bottle)
- 70% Vegetable Glycerin
- 30% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All Candy King® E-Liquids
- Available Flavors – Batch | Berry Dweebz | Gobbies | Gush | Hard Apple | Jaws | Lemon Drops | Mint | Mystery Air Balloons | Peachy Rings | Pink Lemonade Strips | Pink Squares | Sour Straws | Strawberry Belts | Strawberry Rolls | Strawberry Watermelon Bubblegum | Swedish | Tropic Chew | Watermelon Wedges | Worms | Cotton Candy | Strawberry Pop Drops | Gummy Bears | Grape Bubblegum | Blue Razz Bubblegum
| Weight | 5.47 oz |
|---|---|
| Dimensions | 1.75 × 1.75 × 4.75 in |
| Bottle Size | 100ml |
| Strength | 0mg, 3mg, 6mg |
| Flavor | Batch, Berry Dweebz, Blue Razz Bubblegum, Cotton Candy, Gobbies, Grape Bubblegum, Gummy Bears, Gush, Hard Apple, Jaws, Lemon Drops, Mint, Mystery Air Balloons, Peachy Rings, Pink Lemonade Strips, Pink Squares, Sour Straws, Strawberry Belts, Strawberry Pop Drops, Strawberry Rolls, Strawberry Watermelon Bubblegum, Swedish, Tropic Chew, Watermelon Wedges, Worms |









