Image | Flavor | Strength | Price | Quantity | Stock | Puff Count |
|---|---|---|---|---|---|---|
PBLS BSX Series | 6mg | $7.00$10.00 | 8 | |||
Pound Cake BSX Series | 0mg | $7.00$10.00 | 9 | |||
Pound Cake BSX Series | 3mg | $7.00$10.00 | 28 | |||
Pound Cake BSX Series | 6mg | $7.00$10.00 | Out of Stock | 0 | ||
Strawberry Blast BSX Series | 0mg | $7.00$10.00 | 10 | |||
Strawberry Blast BSX Series | 3mg | $7.00$10.00 | Out of Stock | 0 | ||
Strawberry Blast BSX Series | 6mg | $7.00$10.00 | Out of Stock | 0 | ||
Strawberry Milk BSX Series | 0mg | $7.00$10.00 | 10 | |||
Strawberry Milk BSX Series | 3mg | $7.00$10.00 | 35 | |||
Strawberry Milk BSX Series | 6mg | $7.00$10.00 | 1 | |||
Sugar Cookie BSX Series | 0mg | $7.00$10.00 | 11 | |||
Sugar Cookie BSX Series | 3mg | $7.00$10.00 | Out of Stock | 0 | ||
Sugar Cookie BSX Series | 6mg | $7.00$10.00 | Out of Stock | 0 |
Glas E-Liquid 60mL
- 1 x Glas® E-Liquid 60ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg
- Size – 60ml (Child-Proof Bottle)
- 70% Vegetable Glycerin
- 30% Propylene Glycol
- Case Qty – 64 Bottles
- Click Here to Shop All Glas® E-Liquids
- Available Flavors –
- Blueberry Cake BSX Series
- Banana Cream Pie BSX Series
- Butterscotch Reserve BSX Series
- Blue Razz BSX Series
- Cool Melon BSX Series
- Caribbean Punch BSX Series
- Fizzy Lemonade BSX Series
- Glazed Donut BSX Series
- Mango Tango BSX Series
- O.F.T BSX Series
- PBLS BSX Series
- Pound Cake BSX Series
- Strawberry Blast BSX Series
- Strawberry Milk BSX Series
- Sugar Cookie BSX Series
- Black Tobacco BSX Series
- Brown Tobacco BSX Series
- Blue Tobacco BSX Series
- Crystal Clear BSX Series
- Guava Ice BSX ICE Series
- Lush Ice BSX ICE Series
- Peach Ice BSX ICE Series
- Strawnana Ice BSX ICE Series
- Aloe Mango BSX ICE Series
Filters Sort results
Reset Apply
12
- 1 x Glas® E-Liquid 60ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg
- Size – 60ml (Child-Proof Bottle)
- 70% Vegetable Glycerin
- 30% Propylene Glycol
- Case Qty – 64 Bottles
- Click Here to Shop All Glas® E-Liquids
- Available Flavors – Blueberry Cake BSX Series | Banana Cream Pie BSX Series | Butterscotch Reserve BSX Series | Blue Razz BSX Series | Cool Melon BSX Series | Caribbean Punch BSX Series | Fizzy Lemonade BSX Series | Glazed Donut BSX Series | Mango Tango BSX Series | O.F.T BSX Series | PBLS BSX Series | Pound Cake BSX Series | Strawberry Blast BSX Series | Strawberry Milk BSX Series | Sugar Cookie BSX Series | Black Tobacco BSX Series | Brown Tobacco BSX Series | Blue Tobacco BSX Series | Crystal Clear BSX Series | Guava Ice BSX ICE Series | Lush Ice BSX ICE Series | Peach Ice BSX ICE Series | Strawnana Ice BSX ICE Series | Aloe Mango BSX ICE Series
| Weight | 3.56 oz |
|---|---|
| Dimensions | 2.25 × 1.25 × 5.25 in |
| Bottle Size | 60ml |
| Strength | 0mg, 3mg, 6mg |
| Flavor | Aloe Mango BSX ICE Series, Banana Cream Pie BSX Series, Black Tobacco BSX Series, Blue Razz BSX Series, Blue Tobacco BSX Series, Blueberry Cake BSX Series, Brown Tobacco BSX Series, Butterscotch Reserve BSX Series, Caribbean Punch BSX Series, Cool Melon BSX Series, Crystal Clear BSX Series, Fizzy Lemonade BSX Series, Glazed Donut BSX Series, Guava Ice BSX ICE Series, Lush Ice BSX ICE Series, Mango Tango BSX Series, O.F.T BSX Series, PBLS BSX Series, Peach Ice BSX ICE Series, Pound Cake BSX Series, Strawberry Blast BSX Series, Strawberry Milk BSX Series, Strawnana Ice BSX ICE Series, Sugar Cookie BSX Series |





