Image | Flavor | Strength | Price | Quantity | Stock | Puff Count |
|---|---|---|---|---|---|---|
BLGN Waffles | 0mg | $8.75$10.00 | 13 | |||
BLGN Waffles | 3mg | $8.75$10.00 | 79 | |||
BLGN Waffles | 6mg | $8.75$10.00 | 40 | |||
Blueberry Crumble | 0mg | $8.75$10.00 | 21 | |||
Blueberry Crumble | 3mg | $8.75$10.00 | 39 | |||
Blueberry Crumble | 6mg | $8.75$10.00 | 50 | |||
COTN Clouds | 0mg | $8.75$10.00 | 17 | |||
COTN Clouds | 3mg | $8.75$10.00 | 49 | |||
COTN Clouds | 6mg | $8.75$10.00 | 5 | |||
Fresh Mint | 0mg | $8.75$10.00 | 18 | |||
Fresh Mint | 3mg | $8.75$10.00 | 14 | |||
Fresh Mint | 6mg | $8.75$10.00 | 16 | |||
Heisenberg | 0mg | $8.75$10.00 | 24 | |||
Heisenberg | 3mg | $8.75$10.00 | 110 | |||
Heisenberg | 6mg | $8.75$10.00 | 50 | |||
Heisenberg Berry | 0mg | $8.75$10.00 | 18 | |||
Heisenberg Berry | 3mg | $8.75$10.00 | 57 | |||
Heisenberg Berry | 6mg | $8.75$10.00 | 45 | |||
Heisenberg Berry Menthol | 0mg | $8.75$10.00 | 25 | |||
Heisenberg Berry Menthol | 3mg | $8.75$10.00 | 13 | |||
Heisenberg Berry Menthol | 6mg | $8.75$10.00 | 22 | |||
Heisenberg Lemon Sour | 0mg | $8.75$10.00 | 25 | |||
Heisenberg Lemon Sour | 3mg | $8.75$10.00 | 42 | |||
Heisenberg Lemon Sour | 6mg | $8.75$10.00 | 20 | |||
Heisenberg Lemon Sour Menthol | 0mg | $8.75$10.00 | 21 | |||
Heisenberg Lemon Sour Menthol | 3mg | $8.75$10.00 | 42 | |||
Heisenberg Lemon Sour Menthol | 6mg | $8.75$10.00 | 17 | |||
Heisenberg Menthol | 0mg | $8.75$10.00 | 1 | |||
Heisenberg Menthol | 3mg | $8.75$10.00 | 279 | |||
Heisenberg Menthol | 6mg | $8.75$10.00 | 76 | |||
Heisenberg Sour Apple | 0mg | $8.75$10.00 | 15 | |||
Heisenberg Sour Apple | 3mg | $8.75$10.00 | 42 | |||
Heisenberg Sour Apple | 6mg | $8.75$10.00 | 23 | |||
Heisenberg Sour Apple Menthol | 0mg | $8.75$10.00 | 21 | |||
Heisenberg Sour Apple Menthol | 3mg | $8.75$10.00 | 34 | |||
Heisenberg Sour Apple Menthol | 6mg | $8.75$10.00 | 4 | |||
Melon Medley | 0mg | $8.75$10.00 | 21 | |||
Melon Medley | 3mg | $8.75$10.00 | 19 | |||
Melon Medley | 6mg | $8.75$10.00 | Out of Stock | 0 | ||
Melon Medley Menthol | 0mg | $8.75$10.00 | 25 | |||
Melon Medley Menthol | 3mg | $8.75$10.00 | 15 | |||
Melon Medley Menthol | 6mg | $8.75$10.00 | 14 | |||
Mocha Latte | 0mg | $8.75$10.00 | 14 | |||
Mocha Latte | 3mg | $8.75$10.00 | 24 | |||
Mocha Latte | 6mg | $8.75$10.00 | 18 | |||
Strawberry Harvest | 0mg | $8.75$10.00 | 25 | |||
Strawberry Harvest | 3mg | $8.75$10.00 | 20 | |||
Strawberry Harvest | 6mg | $8.75$10.00 | 17 | |||
Strawberry Shortcake | 0mg | $8.75$10.00 | 20 | |||
Strawberry Shortcake | 3mg | $8.75$10.00 | 27 |
Innevape E-Liquid 100mL
- 1 x Innevape® E-Liquid 100ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg
- Size – 100ml (Child-Proof Bottle)
- 50% Vegetable Glycerin
- 50% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All Innevape® E-Liquids
- Available Flavors –
- Heisenberg
- Heisenberg Menthol
- Heisenberg Lemon Sour Menthol
- Heisenberg Lemon Sour
- Heisenberg Berry
- Heisenberg Berry Menthol
- Heisenberg Sour Apple Menthol
- Heisenberg Sour Apple
- Strawberry Harvest
- Melon Medley
- Melon Medley Menthol
- COTN Clouds
- BLGN Waffles
- Mocha Latte
- Fresh Mint
- TNT Tobacco Menthol
- TNT Tobacco
- Strawberry Watermelon Peach Menthol
- Strawberry Watermelon Peach
- Blueberry Crumble
- Strawberry Shortcake
Filters Sort results
Reset Apply
12
- 1 x Innevape® E-Liquid 100ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg
- Size – 100ml (Child-Proof Bottle)
- 50% Vegetable Glycerin
- 50% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All Innevape® E-Liquids
- Available Flavors – Heisenberg | Heisenberg Menthol | Heisenberg Lemon Sour Menthol | Heisenberg Lemon Sour | Heisenberg Berry | Heisenberg Berry Menthol | Heisenberg Sour Apple Menthol | Heisenberg Sour Apple | Strawberry Harvest | Melon Medley | Melon Medley Menthol | COTN Clouds | BLGN Waffles | Mocha Latte | Fresh Mint | TNT Tobacco Menthol | TNT Tobacco | Strawberry Watermelon Peach Menthol | Strawberry Watermelon Peach | Blueberry Crumble | Strawberry Shortcake
| Weight | 5.4 oz |
|---|---|
| Dimensions | 1.75 × 1.75 × 4.75 in |
| Bottle Size | 100ml |
| Strength | 0mg, 3mg, 6mg |
| Flavor | BLGN Waffles, Blueberry Crumble, COTN Clouds, Fresh Mint, Heisenberg, Heisenberg Berry, Heisenberg Berry Menthol, Heisenberg Lemon Sour, Heisenberg Lemon Sour Menthol, Heisenberg Menthol, Heisenberg Sour Apple, Heisenberg Sour Apple Menthol, Melon Medley, Melon Medley Menthol, Mocha Latte, Strawberry Harvest, Strawberry Shortcake, Strawberry Watermelon Peach, Strawberry Watermelon Peach Menthol, TNT Tobacco, TNT Tobacco Menthol |

















