Image | Flavor | Strength | Price | Quantity | Stock | Puff Count |
|---|---|---|---|---|---|---|
Don Juan Aldonza | 0mg | $7.00$9.00 | 10 | |||
Don Juan Aldonza | 12mg | $7.00$9.00 | 25 | |||
Don Juan Aldonza | 3mg | $7.00$9.00 | 13 | |||
Don Juan Aldonza | 6mg | $7.00$9.00 | 1 | |||
Don Juan Supra Reserve | 0mg | $7.00$9.00 | 10 | |||
Don Juan Supra Reserve | 12mg | $7.00$9.00 | 31 | |||
Don Juan Supra Reserve | 3mg | $7.00$9.00 | 26 | |||
Don Juan Supra Reserve | 6mg | $7.00$9.00 | 28 |
Kings Crest x Bombo E-Liquid 120mL
- 1 x Kings Crest® x Bombo E-Liquid 120ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg | 12mg
- Size – 120ml (Child-Proof Bottle)
- 50% Vegetable Glycerin
- 50% Propylene Glycol
- Case Qty – 64 Bottles
- Click Here to Shop All Kings Crest® E-Liquids
- Available Flavors –
- Don Juan Aldonza
- Don Juan Supra Reserve
Filters Sort results
Reset Apply
- 1 x Kings Crest® x Bombo E-Liquid 120ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg | 12mg
- Size – 120ml (Child-Proof Bottle)
- 50% Vegetable Glycerin
- 50% Propylene Glycol
- Case Qty – 64 Bottles
- Click Here to Shop All Kings Crest® E-Liquids
- Available Flavors – Don Juan Aldonza | Don Juan Supra Reserve
| Weight | 5.95 oz |
|---|---|
| Dimensions | 1.5 × 1.5 × 5 in |
| Bottle Size | 120ml |
| Strength | 0mg, 12mg, 3mg, 6mg |
| Flavor | Don Juan Aldonza, Don Juan Supra Reserve |

