Image | Flavor | Strength | Price | Quantity | Stock | Puff Count |
|---|---|---|---|---|---|---|
Iced Pineapple Peach Dragonberry | 6mg | $9.99$11.00 | 25 | |||
Iced Thai Apple Melon Razz | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
Iced Thai Apple Melon Razz | 3mg | $9.99$11.00 | 50 | |||
Iced Thai Apple Melon Razz | 6mg | $9.99$11.00 | 25 | |||
Iced Watermelon Hula Berry Lime | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
Iced Watermelon Hula Berry Lime | 3mg | $9.99$11.00 | 50 | |||
Iced Watermelon Hula Berry Lime | 6mg | $9.99$11.00 | 25 | |||
Nectarine Pitaya Pear | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
Nectarine Pitaya Pear | 3mg | $9.99$11.00 | 49 | |||
Nectarine Pitaya Pear | 6mg | $9.99$11.00 | 25 | |||
Pineapple Peach Dragonberry | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
Pineapple Peach Dragonberry | 3mg | $9.99$11.00 | 50 | |||
Pineapple Peach Dragonberry | 6mg | $9.99$11.00 | 25 | |||
TBCO Barn California Tobacco | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
TBCO Barn California Tobacco | 3mg | $9.99$11.00 | 50 | |||
TBCO Barn California Tobacco | 6mg | $9.99$11.00 | 24 | |||
TBCO Barn Colombian Tobacco | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
TBCO Barn Colombian Tobacco | 3mg | $9.99$11.00 | 50 | |||
TBCO Barn Colombian Tobacco | 6mg | $9.99$11.00 | 24 | |||
TBCO Barn Kentucky Tobacco | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
TBCO Barn Kentucky Tobacco | 3mg | $9.99$11.00 | 50 | |||
TBCO Barn Kentucky Tobacco | 6mg | $9.99$11.00 | 25 | |||
TBCO Barn Tobacco | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
TBCO Barn Tobacco | 3mg | $9.99$11.00 | 50 | |||
TBCO Barn Tobacco | 6mg | $9.99$11.00 | 25 | |||
Thai Apple Melon Razz | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
Thai Apple Melon Razz | 3mg | $9.99$11.00 | 46 | |||
Thai Apple Melon Razz | 6mg | $9.99$11.00 | 25 | |||
The STND Blue Punch Berry | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
The STND Blue Punch Berry | 3mg | $9.99$11.00 | 50 | |||
The STND Blue Punch Berry | 6mg | $9.99$11.00 | 25 | |||
The STND Iced Blue Punch Berry | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
The STND Iced Blue Punch Berry | 3mg | $9.99$11.00 | 50 | |||
The STND Iced Blue Punch Berry | 6mg | $9.99$11.00 | 25 | |||
The STND Iced Pink Punch Berry | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
The STND Iced Pink Punch Berry | 3mg | $9.99$11.00 | 50 | |||
The STND Iced Pink Punch Berry | 6mg | $9.99$11.00 | 25 | |||
The STND Pink Punch Berry | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
The STND Pink Punch Berry | 3mg | $9.99$11.00 | 50 | |||
The STND Pink Punch Berry | 6mg | $9.99$11.00 | 25 | |||
Watermelon Hula Berry Lime | 0mg | $9.99$11.00 | Out of Stock | 0 | ||
Watermelon Hula Berry Lime | 3mg | $9.99$11.00 | 45 | |||
Watermelon Hula Berry Lime | 6mg | $9.99$11.00 | 21 |
MRKT PLCE E-Liquid 100mL
- 1 x MRKT PLCE® E-Liquid 100ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg
- Size – 100ml (Child-Proof Bottle)
- 50% Vegetable Glycerin
- 50% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All MRKT PLCE® E-Liquids
- Available Flavors –
- BKRS BSKT Pumpkin Biscotti
- BKRS BSKT Strawberry Biscotti
- BKRS BSKT Lemon Biscotti
- TBCO Barn California Tobacco
- TBCO Barn Colombian Tobacco
- TBCO Barn Kentucky Tobacco
- TBCO Barn Tobacco
- The STND Blue Punch Berry
- The STND Pink Punch Berry
- The STND Iced Pink Punch Berry
- The STND Iced Blue Punch Berry
- Blood Orange Tangoberry
- Brazberry Grape Acai
- Forbidden Berry
- Fuji Pear Mangoberry
- Grapefruit Citrus Sugarberry
- Pineapple Peach Dragonberry
- Watermelon Hula Berry Lime
- Nectarine Pitaya Pear
- Feijoa Pineapple Guava
- Thai Apple Melon Razz
- Iced Blood Orange Tangoberry
- Iced Brazberry Grape Acai
- Iced Forbidden Berry
- Iced Fuji Pear Mangoberry
- Iced Grapefruit Citrus Sugarberry
- Iced Pineapple Peach Dragonberry
- Iced Watermelon Hula Berry Lime
- Iced Nectarine Pitaya Pear
- Iced Feijoa Pineapple Guava
- Iced Thai Apple Melon Razz
- 1 x MRKT PLCE® E-Liquid 100ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg
- Size – 100ml (Child-Proof Bottle)
- 50% Vegetable Glycerin
- 50% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All MRKT PLCE® E-Liquids
- Available Flavors – BKRS BSKT Pumpkin Biscotti | BKRS BSKT Strawberry Biscotti | BKRS BSKT Lemon Biscotti | TBCO Barn California Tobacco | TBCO Barn Colombian Tobacco | TBCO Barn Kentucky Tobacco | TBCO Barn Tobacco | The STND Blue Punch Berry | The STND Pink Punch Berry | The STND Iced Pink Punch Berry | The STND Iced Blue Punch Berry | Blood Orange Tangoberry | Brazberry Grape Acai | Forbidden Berry | Fuji Pear Mangoberry | Grapefruit Citrus Sugarberry | Pineapple Peach Dragonberry | Watermelon Hula Berry Lime | Nectarine Pitaya Pear | Feijoa Pineapple Guava | Thai Apple Melon Razz | Iced Blood Orange Tangoberry | Iced Brazberry Grape Acai | Iced Forbidden Berry | Iced Fuji Pear Mangoberry | Iced Grapefruit Citrus Sugarberry | Iced Pineapple Peach Dragonberry | Iced Watermelon Hula Berry Lime | Iced Nectarine Pitaya Pear | Iced Feijoa Pineapple Guava | Iced Thai Apple Melon Razz
| Bottle Size | 100ml |
|---|---|
| Strength | 0mg, 3mg, 6mg |
| Flavor | BKRS BSKT Lemon Biscotti, BKRS BSKT Pumpkin Biscotti, BKRS BSKT Strawberry Biscotti, Blood Orange Tangoberry, Brazberry Grape Acai, Feijoa Pineapple Guava, Forbidden Berry, Fuji Pear Mangoberry, Grapefruit Citrus Sugarberry, Iced Blood Orange Tangoberry, Iced Brazberry Grape Acai, Iced Feijoa Pineapple Guava, Iced Forbidden Berry, Iced Fuji Pear Mangoberry, Iced Grapefruit Citrus Sugarberry, Iced Nectarine Pitaya Pear, Iced Pineapple Peach Dragonberry, Iced Thai Apple Melon Razz, Iced Watermelon Hula Berry Lime, Nectarine Pitaya Pear, Pineapple Peach Dragonberry, TBCO Barn California Tobacco, TBCO Barn Colombian Tobacco, TBCO Barn Kentucky Tobacco, TBCO Barn Tobacco, Thai Apple Melon Razz, The STND Blue Punch Berry, The STND Iced Blue Punch Berry, The STND Iced Pink Punch Berry, The STND Pink Punch Berry, Watermelon Hula Berry Lime |















