Filters Sort results
Reset Apply
Image | Flavor | Strength | Price | Quantity | Stock | Puff Count |
|---|---|---|---|---|---|---|
All Melon | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
American Patriots | 0mg | $7.50$10.00 | 42 | |||
Banana Cream | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
Berry | 0mg | $7.50$10.00 | 41 | |||
Crisp Menthol | 0mg | $7.50$10.00 | 53 | |||
Cuban Blend | 0mg | $7.50$10.00 | 42 | |||
Euro Gold | 0mg | $7.50$10.00 | 42 | |||
Fusion Strawberry | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
Hawaiian POG | 0mg | $7.50$10.00 | 46 | |||
Ice Hawaiian POG | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
Ice Lava Flow | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
Lava Flow | 0mg | $7.50$10.00 | 34 | |||
Mango | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
Maui Sun | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
Melon | 0mg | $7.50$10.00 | 44 | |||
Melon Kiwi | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
Pineapple Berry Cream | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
Really Berry | 0mg | $7.50$10.00 | 42 | |||
Strawberry Cream | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
Strawberry POM | 0mg | $7.50$10.00 | 86 | |||
All Melon | 12mg | $5.75$8.00 | 132 | |||
American Patriots | 12mg | $7.50$10.00 | 108 | |||
Banana Cream | 12mg | $5.75$8.00 | 142 | |||
Berry | 12mg | $7.50$10.00 | 90 | |||
Crisp Menthol | 12mg | $7.50$10.00 | 28 | |||
Cuban Blend | 12mg | $7.50$10.00 | 42 | |||
Euro Gold | 12mg | $7.50$10.00 | 45 | |||
Fusion Strawberry | 12mg | $5.75$8.00 | 86 | |||
Hawaiian POG | 12mg | $7.50$10.00 | 70 | |||
Ice Hawaiian POG | 12mg | $5.75$8.00 | 140 | |||
Ice Lava Flow | 12mg | $5.75$8.00 | 96 | |||
Lava Flow | 12mg | $7.50$10.00 | 38 | |||
Mango | 12mg | $5.75$8.00 | 143 | |||
Maui Sun | 12mg | $5.75$8.00 | 126 | |||
Melon | 12mg | $7.50$10.00 | 90 | |||
Melon Kiwi | 12mg | $5.75$8.00 | 135 | |||
Pineapple Berry Cream | 12mg | $5.75$8.00 | 135 | |||
Really Berry | 12mg | $7.50$10.00 | 37 | |||
Strawberry Cream | 12mg | $5.75$8.00 | 117 | |||
Strawberry POM | 12mg | $7.50$10.00 | 90 | |||
All Melon | 3mg | $5.75$8.00 | Out of Stock | 0 | ||
American Patriots | 3mg | $7.50$10.00 | 147 | |||
Banana Cream | 3mg | $5.75$8.00 | 81 | |||
Berry | 3mg | $7.50$10.00 | 51 | |||
Crisp Menthol | 3mg | $7.50$10.00 | 26 | |||
Cuban Blend | 3mg | $7.50$10.00 | 98 | |||
Euro Gold | 3mg | $7.50$10.00 | 87 | |||
Fusion Strawberry | 3mg | $5.75$8.00 | Out of Stock | 0 | ||
Hawaiian POG | 3mg | $7.50$10.00 | 49 | |||
Ice Hawaiian POG | 3mg | $5.75$8.00 | 1 |
12





















