Image | Flavor | Strength | Price | Quantity | Stock | Puff Count |
|---|---|---|---|---|---|---|
Mango | 3mg | $5.75$8.00 | Out of Stock | 0 | ||
Mango | 6mg | $5.75$8.00 | 77 | |||
Maui Sun | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
Maui Sun | 12mg | $5.75$8.00 | 126 | |||
Maui Sun | 3mg | $5.75$8.00 | Out of Stock | 0 | ||
Maui Sun | 6mg | $5.75$8.00 | 7 | |||
Melon | 0mg | $7.50$10.00 | 44 | |||
Melon | 12mg | $7.50$10.00 | 41 | |||
Melon | 3mg | $7.50$10.00 | Out of Stock | 0 | ||
Melon | 6mg | $7.50$10.00 | Out of Stock | 0 | ||
Melon Kiwi | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
Melon Kiwi | 12mg | $5.75$8.00 | 135 | |||
Melon Kiwi | 3mg | $5.75$8.00 | Out of Stock | 0 | ||
Melon Kiwi | 6mg | $5.75$8.00 | 83 | |||
Pineapple Berry Cream | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
Pineapple Berry Cream | 12mg | $5.75$8.00 | 135 | |||
Pineapple Berry Cream | 3mg | $5.75$8.00 | Out of Stock | 0 | ||
Pineapple Berry Cream | 6mg | $5.75$8.00 | 68 | |||
Really Berry | 0mg | $7.50$10.00 | 42 | |||
Really Berry | 12mg | $7.50$10.00 | Out of Stock | 0 | ||
Really Berry | 3mg | $7.50$10.00 | Out of Stock | 0 | ||
Really Berry | 6mg | $7.50$10.00 | Out of Stock | 0 | ||
Strawberry Cream | 0mg | $5.75$8.00 | Out of Stock | 0 | ||
Strawberry Cream | 12mg | $5.75$8.00 | 76 | |||
Strawberry Cream | 3mg | $5.75$8.00 | Out of Stock | 0 | ||
Strawberry Cream | 6mg | $5.75$8.00 | 57 | |||
Strawberry POM | 0mg | $7.50$10.00 | 83 | |||
Strawberry POM | 12mg | $7.50$10.00 | 26 | |||
Strawberry POM | 3mg | $7.50$10.00 | Out of Stock | 0 | ||
Strawberry POM | 6mg | $7.50$10.00 | Out of Stock | 0 |
Naked 100 E-Liquid 60mL
- 1 x Naked 100® E-Liquid 60ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg | 12mg
- Size – 60ml (Child-Proof Bottle)
- 65% Vegetable Glycerin
- 35% Propylene Glycol
- Case Qty – 49 Bottles
- Click Here to Shop All Naked 100® E-Liquids
- Available Flavors –
- Melon
- Hawaiian POG
- Lava Flow
- Strawberry POM
- American Patriots
- Berry
- Cuban Blend
- Euro Gold
- Ice Hawaiian POG
- Ice Lava Flow
- Banana Cream
- Strawberry Cream
- Pineapple Berry Cream
- Fusion Strawberry
- Maui Sun
- Melon Kiwi
- All Melon
- Mango
- Crisp Menthol
- Really Berry
Filters Sort results
Reset Apply
12
- 1 x Naked 100® E-Liquid 60ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg | 12mg
- Size – 60ml (Child-Proof Bottle)
- 65% Vegetable Glycerin
- 35% Propylene Glycol
- Case Qty – 49 Bottles
- Click Here to Shop All Naked 100® E-Liquids
- Available Flavors – Melon | Hawaiian POG | Lava Flow | Strawberry POM | American Patriots | Berry | Cuban Blend | Euro Gold | Ice Hawaiian POG | Ice Lava Flow | Banana Cream | Strawberry Cream | Pineapple Berry Cream | Fusion Strawberry | Maui Sun | Melon Kiwi | All Melon | Mango | Crisp Menthol | Really Berry
| Weight | 3.35 oz |
|---|---|
| Dimensions | 1.5 × 1.5 × 3.75 in |
| Bottle Size | 60ml |
| Strength | 0mg, 12mg, 3mg, 6mg |
| Flavor | All Melon, American Patriots, Banana Cream, Berry, Crisp Menthol, Cuban Blend, Euro Gold, Fusion Strawberry, Hawaiian POG, Ice Hawaiian POG, Ice Lava Flow, Lava Flow, Mango, Maui Sun, Melon, Melon Kiwi, Pineapple Berry Cream, Really Berry, Strawberry Cream, Strawberry POM |









