Image | Flavor | Strength | Price | Quantity | Stock | Puff Count |
|---|---|---|---|---|---|---|
Blue Razz Lemonade | 0mg | $8.50$11.00 | 3 | |||
Blue Razz Lemonade | 3mg | $8.50$11.00 | 84 | |||
Blue Razz Lemonade | 6mg | $8.50$11.00 | 38 | |||
Blue Razz Slushy | 0mg | $8.50$11.00 | Out of Stock | 0 | ||
Blue Razz Slushy | 3mg | $8.50$11.00 | 11 | |||
Blue Razz Slushy | 6mg | $8.50$11.00 | 17 | |||
Clear | 0mg | $8.50$11.00 | Out of Stock | 0 | ||
Clear | 3mg | $8.50$11.00 | 65 | |||
Clear | 6mg | $8.50$11.00 | 18 | |||
Clear Sapphire | 0mg | $8.50$11.00 | Out of Stock | 0 | ||
Clear Sapphire | 3mg | $8.50$11.00 | Out of Stock | 0 | ||
Clear Sapphire | 6mg | $8.50$11.00 | Out of Stock | 0 | ||
Cotton Clouds | 0mg | $8.50$11.00 | Out of Stock | 0 | ||
Cotton Clouds | 3mg | $8.50$11.00 | 55 | |||
Cotton Clouds | 6mg | $8.50$11.00 | Out of Stock | 0 | ||
Blue Razz Lemonade Freeze | 0mg | $8.50$11.00 | Out of Stock | 0 | ||
Blue Razz Lemonade Freeze | 3mg | $8.50$11.00 | 78 | |||
Blue Razz Lemonade Freeze | 6mg | $8.50$11.00 | Out of Stock | 0 | ||
Blue Razz Slushy Freeze | 0mg | $8.50$11.00 | Out of Stock | 0 | ||
Blue Razz Slushy Freeze | 3mg | $8.50$11.00 | Out of Stock | 0 | ||
Blue Razz Slushy Freeze | 6mg | $8.50$11.00 | 10 | |||
Fruity Bears Freeze | 0mg | $8.50$11.00 | Out of Stock | 0 | ||
Fruity Bears Freeze | 3mg | $8.50$11.00 | 20 | |||
Fruity Bears Freeze | 6mg | $8.50$11.00 | 21 | |||
Jewel Mint Sapphire Freeze | 0mg | $8.50$11.00 | Out of Stock | 0 | ||
Jewel Mint Sapphire Freeze | 3mg | $8.50$11.00 | 20 | |||
Jewel Mint Sapphire Freeze | 6mg | $8.50$11.00 | 21 | |||
Mango Strawberry Dragonfruit Freeze | 0mg | $8.50$11.00 | 4 | |||
Mango Strawberry Dragonfruit Freeze | 3mg | $8.50$11.00 | Out of Stock | 0 | ||
Mango Strawberry Dragonfruit Freeze | 6mg | $8.50$11.00 | Out of Stock | 0 | ||
Rainbow Freeze | 0mg | $8.50$11.00 | 4 | |||
Rainbow Freeze | 3mg | $8.50$11.00 | Out of Stock | 0 | ||
Rainbow Freeze | 6mg | $8.50$11.00 | Out of Stock | 0 | ||
Rocket Pop Freeze | 0mg | $8.50$11.00 | Out of Stock | 0 | ||
Rocket Pop Freeze | 3mg | $8.50$11.00 | Out of Stock | 0 | ||
Rocket Pop Freeze | 6mg | $8.50$11.00 | 28 | |||
Sour Fruity Worms Freeze | 0mg | $8.50$11.00 | Out of Stock | 0 | ||
Sour Fruity Worms Freeze | 3mg | $8.50$11.00 | Out of Stock | 0 | ||
Sour Fruity Worms Freeze | 6mg | $8.50$11.00 | Out of Stock | 0 | ||
Strawberry Apple Watermelon Freeze | 0mg | $8.50$11.00 | 4 | |||
Strawberry Apple Watermelon Freeze | 3mg | $8.50$11.00 | 1 | |||
Strawberry Apple Watermelon Freeze | 6mg | $8.50$11.00 | 25 | |||
Strawberry Kiwi Pomberry Freeze | 0mg | $8.50$11.00 | 3 | |||
Strawberry Kiwi Pomberry Freeze | 3mg | $8.50$11.00 | 32 | |||
Strawberry Kiwi Pomberry Freeze | 6mg | $8.50$11.00 | Out of Stock | 0 | ||
Fruity Bears | 0mg | $8.50$11.00 | 4 | |||
Fruity Bears | 3mg | $8.50$11.00 | 76 | |||
Fruity Bears | 6mg | $8.50$11.00 | 30 | |||
Glazed Donut | 0mg | $8.50$11.00 | 4 | |||
Glazed Donut | 3mg | $8.50$11.00 | Out of Stock | 0 |
Pod Juice E-Liquid 100mL
- 1 x Pod Juice® E-Liquid 100ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg
- Size – 100ml (Child-Proof Chubby Gorilla Bottle)
- 50% Vegetable Glycerin
- 50% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All Pod Juice® E-Liquids
- Available Flavors –
- Jewel Tobacco
- Virginia Tobacco
- Glazed Donut Blueberry
- Glazed Donut Peblz
- Glazed Donut
- Golden Custard
- Blue Razz Lemonade
- Blue Razz Slushy
- Clear Sapphire
- Clear
- Cotton Clouds
- Fruity Bears
- Jewel Mint
- Jewel Mint Emerald
- Rainbow
- Rocket Pop
- Mango Strawberry Dragonfruit
- Sour Fruity Worms
- Strawberry Apple Watermelon
- Strawberry Kiwi Pomberry
- Blue Razz Lemonade Freeze
- Blue Razz Slushy Freeze
- Fruity Bears Freeze
- Rainbow Freeze
- Rocket Pop Freeze
- Jewel Mint Sapphire Freeze
- Mango Strawberry Dragonfruit Freeze
- Sour Fruity Worms Freeze
- Strawberry Apple Watermelon Freeze
- Strawberry Kiwi Pomberry Freeze
Filters Sort results
Reset Apply
12
- 1 x Pod Juice® E-Liquid 100ml
- Nicotine Type – Freebase Nicotine
- Available Nicotine Strengths – 0mg | 3mg | 6mg
- Size – 100ml (Child-Proof Chubby Gorilla Bottle)
- 50% Vegetable Glycerin
- 50% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All Pod Juice® E-Liquids
- Available Flavors – Jewel Tobacco | Virginia Tobacco | Glazed Donut Blueberry | Glazed Donut Peblz | Glazed Donut | Golden Custard | Blue Razz Lemonade | Blue Razz Slushy | Clear Sapphire | Clear | Cotton Clouds | Fruity Bears | Jewel Mint | Jewel Mint Emerald | Rainbow | Rocket Pop | Mango Strawberry Dragonfruit | Sour Fruity Worms | Strawberry Apple Watermelon | Strawberry Kiwi Pomberry | Blue Razz Lemonade Freeze | Blue Razz Slushy Freeze | Fruity Bears Freeze | Rainbow Freeze | Rocket Pop Freeze | Jewel Mint Sapphire Freeze | Mango Strawberry Dragonfruit Freeze | Sour Fruity Worms Freeze | Strawberry Apple Watermelon Freeze | Strawberry Kiwi Pomberry Freeze
| Weight | 5.47 oz |
|---|---|
| Dimensions | 1.75 × 1.75 × 4.75 in |
| Bottle Size | 100ml |
| Strength | 0mg, 3mg, 6mg |
| Flavor | Blue Razz Lemonade, Blue Razz Lemonade Freeze, Blue Razz Slushy, Blue Razz Slushy Freeze, Clear, Clear Sapphire, Cotton Clouds, Fruity Bears, Fruity Bears Freeze, Glazed Donut, Glazed Donut Blueberry, Glazed Donut Peblz, Golden Custard, Jewel Mint, Jewel Mint Emerald, Jewel Mint Sapphire Freeze, Jewel Tobacco, Mango Strawberry Dragonfruit, Mango Strawberry Dragonfruit Freeze, Rainbow, Rainbow Freeze, Rocket Pop, Rocket Pop Freeze, Sour Fruity Worms, Sour Fruity Worms Freeze, Strawberry Apple Watermelon, Strawberry Apple Watermelon Freeze, Strawberry Kiwi Pomberry, Strawberry Kiwi Pomberry Freeze, Virginia Tobacco |

















