Image | Flavor | Strength | Price | Quantity | Stock | Puff Count |
|---|---|---|---|---|---|---|
Hawaiian | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Hawaiian | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Jewel Mango | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Jewel Mango | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Jewel Menthol | 35mg | $7.75$10.00 | 20 | |||
Jewel Menthol | 55mg | $7.75$10.00 | 25 | |||
Jewel Mint | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Jewel Mint | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Jewel Mint Diamond | 35mg | $7.75$10.00 | 18 | |||
Jewel Mint Diamond | 55mg | $7.75$10.00 | 11 | |||
Jewel Mint Emerald | 35mg | $7.75$10.00 | 23 | |||
Jewel Mint Emerald | 55mg | $7.75$10.00 | 19 | |||
Jewel Mint Sapphire | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Jewel Mint Sapphire | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Jewel Tobacco | 35mg | $7.75$10.00 | 9 | |||
Jewel Tobacco | 55mg | $7.75$10.00 | 8 | |||
Pink Burst Chew | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Pink Burst Chew | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Rocket Pop | 35mg | $7.75$10.00 | 26 | |||
Rocket Pop | 55mg | $7.75$10.00 | 26 | |||
Sour Fruity Worms | 35mg | $7.75$10.00 | 23 | |||
Sour Fruity Worms | 55mg | $7.75$10.00 | 17 | |||
Strawberry Apple Nectarine | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Strawberry Apple Nectarine | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Strawberry Apple Watermelon | 35mg | $7.75$10.00 | 21 | |||
Strawberry Apple Watermelon | 55mg | $7.75$10.00 | 6 | |||
Strawberry Ice Cream | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Strawberry Ice Cream | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Strawberry Kiwi | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Strawberry Kiwi | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Virginia Tobacco | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Virginia Tobacco | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Watermelon Blast | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Watermelon Blast | 55mg | $7.75$10.00 | Out of Stock | 0 |
Pod Juice Salt 30mL
- 1 x Pod Juice® Salt 30ml
- Nicotine Type – Salt Nicotine
- Available Nicotine Strengths – 35mg | 55mg
- Size – 30ml (Child-Proof Chubby Gorilla Bottle)
- 70% Vegetable Glycerin
- 30% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All Pod Juice® Salts
- Available Flavors –
- Jewel Mint
- Jewel Menthol
- Jewel Mint Diamond
- Jewel Mint Emerald
- Jewel Mint Sapphire
- Aloe Grape Freeze
- Banana Freeze
- Blue Razz Lemonade Freeze
- Blue Razz Slushy Freeze
- Cola Freeze
- Frozen Strawberry
- Fruity Bears Freeze
- Grape Chew Freeze
- Jewel Mint Lush Freeze
- Peach Freeze
- Pod Energy Freeze
- Rainbow Freeze
- Rocket Pop Freeze
- Strawberry Kiwi Freeze
- Strawberry Banana Freeze
- Jewel Tobacco
- Virginia Tobacco
- Cookies & Cream
- Strawberry Ice Cream
- Aloe Grape
- Bangin' Blue Razz
- Blue Raspberry
- Blue Razz Lemonade
- Blue Razz Slushy
- Berry Watermelon
- Clear
- Clear Sapphire
- Cotton Clouds
- Hawaiian
- Jewel Mango
- Pink Burst Chew
- Sour Fruity Worms
- Rocket Pop
- Strawberry Apple Nectarine
- Strawberry Apple Watermelon
- Strawberry Kiwi
- Watermelon Blast
- 1 x Pod Juice® Salt 30ml
- Nicotine Type – Salt Nicotine
- Available Nicotine Strengths – 35mg | 55mg
- Size – 30ml (Child-Proof Chubby Gorilla Bottle)
- 70% Vegetable Glycerin
- 30% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All Pod Juice® Salts
- Available Flavors – Jewel Mint | Jewel Menthol | Jewel Mint Diamond | Jewel Mint Emerald | Jewel Mint Sapphire | Aloe Grape Freeze | Banana Freeze | Blue Razz Lemonade Freeze | Blue Razz Slushy Freeze | Cola Freeze | Frozen Strawberry | Fruity Bears Freeze | Grape Chew Freeze | Jewel Mint Lush Freeze | Peach Freeze | Pod Energy Freeze | Rainbow Freeze | Rocket Pop Freeze | Strawberry Kiwi Freeze | Strawberry Banana Freeze | Jewel Tobacco | Virginia Tobacco | Cookies & Cream | Strawberry Ice Cream | Aloe Grape | Bangin' Blue Razz | Blue Raspberry | Blue Razz Lemonade | Blue Razz Slushy | Berry Watermelon | Clear | Clear Sapphire | Cotton Clouds | Hawaiian | Jewel Mango | Pink Burst Chew | Sour Fruity Worms | Rocket Pop | Strawberry Apple Nectarine | Strawberry Apple Watermelon | Strawberry Kiwi | Watermelon Blast
| Weight | 2 oz |
|---|---|
| Dimensions | 1.25 × 1.25 × 3.75 in |
| Bottle Size | 30ml |
| Strength | 35mg, 55mg |
| Flavor | Aloe Grape, Aloe Grape Freeze, Banana Freeze, Bangin' Blue Razz, Berry Watermelon, Blue Raspberry, Blue Razz Lemonade, Blue Razz Lemonade Freeze, Blue Razz Slushy, Blue Razz Slushy Freeze, Clear, Clear Sapphire, Cola Freeze, Cookies & Cream, Cotton Clouds, Frozen Strawberry, Fruity Bears Freeze, Grape Chew Freeze, Hawaiian, Jewel Mango, Jewel Menthol, Jewel Mint, Jewel Mint Diamond, Jewel Mint Emerald, Jewel Mint Lush Freeze, Jewel Mint Sapphire, Jewel Tobacco, Peach Freeze, Pink Burst Chew, Pod Energy Freeze, Rainbow Freeze, Rocket Pop, Rocket Pop Freeze, Sour Fruity Worms, Strawberry Apple Nectarine, Strawberry Apple Watermelon, Strawberry Banana Freeze, Strawberry Ice Cream, Strawberry Kiwi, Strawberry Kiwi Freeze, Virginia Tobacco, Watermelon Blast |

















