Image | Flavor | Strength | Price | Quantity | Stock | Puff Count |
|---|---|---|---|---|---|---|
Aloe Grape | 35mg | $7.75$10.00 | 26 | |||
Aloe Grape | 55mg | $7.75$10.00 | 21 | |||
Bangin' Blue Razz | 35mg | $7.75$10.00 | 28 | |||
Bangin' Blue Razz | 55mg | $7.75$10.00 | 13 | |||
Berry Watermelon | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Berry Watermelon | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Blue Raspberry | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Blue Raspberry | 55mg | $7.75$10.00 | 7 | |||
Blue Razz Lemonade | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Blue Razz Lemonade | 55mg | $7.75$10.00 | 16 | |||
Blue Razz Slushy | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Blue Razz Slushy | 55mg | $7.75$10.00 | 1 | |||
Clear | 35mg | $7.75$10.00 | 28 | |||
Clear | 55mg | $7.75$10.00 | 30 | |||
Clear Sapphire | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Clear Sapphire | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Cookies & Cream | 35mg | $7.75$10.00 | 23 | |||
Cookies & Cream | 55mg | $7.75$10.00 | 35 | |||
Cotton Clouds | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Cotton Clouds | 55mg | $7.75$10.00 | 3 | |||
Aloe Grape Freeze | 35mg | $7.75$10.00 | 19 | |||
Aloe Grape Freeze | 55mg | $7.75$10.00 | 28 | |||
Banana Freeze | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Banana Freeze | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Blue Razz Lemonade Freeze | 35mg | $7.75$10.00 | 29 | |||
Blue Razz Lemonade Freeze | 55mg | $7.75$10.00 | 26 | |||
Blue Razz Slushy Freeze | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Blue Razz Slushy Freeze | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Cola Freeze | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Cola Freeze | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Frozen Strawberry | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Frozen Strawberry | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Fruity Bears Freeze | 35mg | $7.75$10.00 | 29 | |||
Fruity Bears Freeze | 55mg | $7.75$10.00 | 25 | |||
Grape Chew Freeze | 35mg | $7.75$10.00 | 5 | |||
Grape Chew Freeze | 55mg | $7.75$10.00 | 16 | |||
Jewel Mint Lush Freeze | 35mg | $7.75$10.00 | 20 | |||
Jewel Mint Lush Freeze | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Peach Freeze | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Peach Freeze | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Pod Energy Freeze | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Pod Energy Freeze | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Rainbow Freeze | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Rainbow Freeze | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Rocket Pop Freeze | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Rocket Pop Freeze | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Strawberry Banana Freeze | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Strawberry Banana Freeze | 55mg | $7.75$10.00 | Out of Stock | 0 | ||
Strawberry Kiwi Freeze | 35mg | $7.75$10.00 | Out of Stock | 0 | ||
Strawberry Kiwi Freeze | 55mg | $7.75$10.00 | Out of Stock | 0 |
Pod Juice Salt 30mL
- 1 x Pod Juice® Salt 30ml
- Nicotine Type – Salt Nicotine
- Available Nicotine Strengths – 35mg | 55mg
- Size – 30ml (Child-Proof Chubby Gorilla Bottle)
- 70% Vegetable Glycerin
- 30% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All Pod Juice® Salts
- Available Flavors –
- Jewel Mint
- Jewel Menthol
- Jewel Mint Diamond
- Jewel Mint Emerald
- Jewel Mint Sapphire
- Aloe Grape Freeze
- Banana Freeze
- Blue Razz Lemonade Freeze
- Blue Razz Slushy Freeze
- Cola Freeze
- Frozen Strawberry
- Fruity Bears Freeze
- Grape Chew Freeze
- Jewel Mint Lush Freeze
- Peach Freeze
- Pod Energy Freeze
- Rainbow Freeze
- Rocket Pop Freeze
- Strawberry Kiwi Freeze
- Strawberry Banana Freeze
- Jewel Tobacco
- Virginia Tobacco
- Cookies & Cream
- Strawberry Ice Cream
- Aloe Grape
- Bangin' Blue Razz
- Blue Raspberry
- Blue Razz Lemonade
- Blue Razz Slushy
- Berry Watermelon
- Clear
- Clear Sapphire
- Cotton Clouds
- Hawaiian
- Jewel Mango
- Pink Burst Chew
- Sour Fruity Worms
- Rocket Pop
- Strawberry Apple Nectarine
- Strawberry Apple Watermelon
- Strawberry Kiwi
- Watermelon Blast
- 1 x Pod Juice® Salt 30ml
- Nicotine Type – Salt Nicotine
- Available Nicotine Strengths – 35mg | 55mg
- Size – 30ml (Child-Proof Chubby Gorilla Bottle)
- 70% Vegetable Glycerin
- 30% Propylene Glycol
- Case Qty – 50 Bottles
- Click Here to Shop All Pod Juice® Salts
- Available Flavors – Jewel Mint | Jewel Menthol | Jewel Mint Diamond | Jewel Mint Emerald | Jewel Mint Sapphire | Aloe Grape Freeze | Banana Freeze | Blue Razz Lemonade Freeze | Blue Razz Slushy Freeze | Cola Freeze | Frozen Strawberry | Fruity Bears Freeze | Grape Chew Freeze | Jewel Mint Lush Freeze | Peach Freeze | Pod Energy Freeze | Rainbow Freeze | Rocket Pop Freeze | Strawberry Kiwi Freeze | Strawberry Banana Freeze | Jewel Tobacco | Virginia Tobacco | Cookies & Cream | Strawberry Ice Cream | Aloe Grape | Bangin' Blue Razz | Blue Raspberry | Blue Razz Lemonade | Blue Razz Slushy | Berry Watermelon | Clear | Clear Sapphire | Cotton Clouds | Hawaiian | Jewel Mango | Pink Burst Chew | Sour Fruity Worms | Rocket Pop | Strawberry Apple Nectarine | Strawberry Apple Watermelon | Strawberry Kiwi | Watermelon Blast
| Weight | 2 oz |
|---|---|
| Dimensions | 1.25 × 1.25 × 3.75 in |
| Bottle Size | 30ml |
| Strength | 35mg, 55mg |
| Flavor | Aloe Grape, Aloe Grape Freeze, Banana Freeze, Bangin' Blue Razz, Berry Watermelon, Blue Raspberry, Blue Razz Lemonade, Blue Razz Lemonade Freeze, Blue Razz Slushy, Blue Razz Slushy Freeze, Clear, Clear Sapphire, Cola Freeze, Cookies & Cream, Cotton Clouds, Frozen Strawberry, Fruity Bears Freeze, Grape Chew Freeze, Hawaiian, Jewel Mango, Jewel Menthol, Jewel Mint, Jewel Mint Diamond, Jewel Mint Emerald, Jewel Mint Lush Freeze, Jewel Mint Sapphire, Jewel Tobacco, Peach Freeze, Pink Burst Chew, Pod Energy Freeze, Rainbow Freeze, Rocket Pop, Rocket Pop Freeze, Sour Fruity Worms, Strawberry Apple Nectarine, Strawberry Apple Watermelon, Strawberry Banana Freeze, Strawberry Ice Cream, Strawberry Kiwi, Strawberry Kiwi Freeze, Virginia Tobacco, Watermelon Blast |
























