Image | Flavor | Strength | Price | Quantity | Stock | Puff Count |
|---|---|---|---|---|---|---|
Blackberry Lemonade | 24mg | $6.75$10.00 | 9 | |||
Blueberry Parfait | 24mg | $6.75$10.00 | 25 | |||
Iced Blackberry Lemonade | 24mg | $6.75$10.00 | 24 | |||
Iced Milk of The Poppy | 24mg | $6.75$10.00 | Out of Stock | 0 | ||
Iced Pineapple Express | 24mg | $6.75$10.00 | 20 | |||
Killer Fruits Iced Blue Razz | 24mg | $6.75$10.00 | 11 | |||
Killer Fruits Iced Grape | 24mg | $6.75$10.00 | 42 | |||
Killer Fruits Iced Melons | 24mg | $6.75$10.00 | 17 | |||
Killer Fruits Iced Pango | 24mg | $6.75$10.00 | 22 | |||
Killer Fruits Iced Straw Guaw | 24mg | $6.75$10.00 | 10 | |||
Killer Fruits Iced Trapple | 24mg | $6.75$10.00 | 22 | |||
Killer Kustard | 24mg | $6.75$10.00 | 33 | |||
Killer Kustard Blueberry | 24mg | $6.75$10.00 | 10 | |||
Killer Kustard Strawberry | 24mg | $6.75$10.00 | 21 | |||
Killer Sweets Blue Razz | 24mg | $6.75$10.00 | 19 | |||
Killer Sweets Grape | 24mg | $6.75$10.00 | 31 | |||
Killer Sweets Iced Rain Bops | 24mg | $6.75$10.00 | 41 | |||
Killer Sweets Iced Watermelon Gummy | 24mg | $6.75$10.00 | 18 | |||
Killer Sweets Iced White Gummy | 24mg | $6.75$10.00 | 39 | |||
Killer Sweets Melons | 24mg | $6.75$10.00 | 32 | |||
Killer Sweets Pango | 24mg | $6.75$10.00 | 36 | |||
Killer Sweets Rain Bops | 24mg | $6.75$10.00 | 36 | |||
Killer Sweets Straw Guaw | 24mg | $6.75$10.00 | 39 | |||
Killer Sweets Trapple | 24mg | $6.75$10.00 | 22 | |||
Killer Sweets Watermelon Gummy | 24mg | $6.75$10.00 | 19 | |||
Killer Sweets White Gummy | 24mg | $6.75$10.00 | 34 | |||
Milk of The Poppy | 24mg | $6.75$10.00 | Out of Stock | 0 | ||
Pineapple Express | 24mg | $6.75$10.00 | Out of Stock | 0 | ||
Pink Lemonade | 24mg | $6.75$10.00 | 35 | |||
Rainbow Road | 24mg | $6.75$10.00 | 25 | |||
Royalty Two | 24mg | $6.75$10.00 | 24 | |||
Strawberry Parfait | 24mg | $6.75$10.00 | 9 | |||
Blackberry Lemonade | 48mg | $6.75$10.00 | 16 | |||
Blueberry Parfait | 48mg | $6.75$10.00 | 27 | |||
Iced Blackberry Lemonade | 48mg | $6.75$10.00 | 7 | |||
Iced Milk of The Poppy | 48mg | $6.75$10.00 | 28 | |||
Iced Pineapple Express | 48mg | $6.75$10.00 | 11 | |||
Killer Fruits Iced Blue Razz | 48mg | $6.75$10.00 | 23 | |||
Killer Fruits Iced Grape | 48mg | $6.75$10.00 | 27 | |||
Killer Fruits Iced Melons | 48mg | $6.75$10.00 | 33 | |||
Killer Fruits Iced Pango | 48mg | $6.75$10.00 | 39 | |||
Killer Fruits Iced Straw Guaw | 48mg | $6.75$10.00 | 24 | |||
Killer Fruits Iced Trapple | 48mg | $6.75$10.00 | 34 | |||
Killer Kustard | 48mg | $6.75$10.00 | 20 | |||
Killer Kustard Blueberry | 48mg | $6.75$10.00 | 30 | |||
Killer Kustard Strawberry | 48mg | $6.75$10.00 | 30 | |||
Killer Sweets Blue Razz | 48mg | $6.75$10.00 | 28 | |||
Killer Sweets Grape | 48mg | $6.75$10.00 | 34 | |||
Killer Sweets Iced Rain Bops | 48mg | $6.75$10.00 | 39 | |||
Killer Sweets Iced Watermelon Gummy | 48mg | $6.75$10.00 | 33 |
Vapetasia Salts 30mL. Select flavor and strength.
| Weight | 2.33 oz |
|---|---|
| Dimensions | 2 × 1.25 × 4.25 in |
| Bottle Size | 30ml |
| Strength | 24mg, 48mg |
| Flavor | Blackberry Lemonade, Blueberry Parfait, Iced Blackberry Lemonade, Iced Milk of The Poppy, Iced Pineapple Express, Killer Fruits Iced Blue Razz, Killer Fruits Iced Grape, Killer Fruits Iced Melons, Killer Fruits Iced Pango, Killer Fruits Iced Straw Guaw, Killer Fruits Iced Trapple, Killer Kustard, Killer Kustard Blueberry, Killer Kustard Strawberry, Killer Sweets Blue Razz, Killer Sweets Grape, Killer Sweets Iced Rain Bops, Killer Sweets Iced Watermelon Gummy, Killer Sweets Iced White Gummy, Killer Sweets Melons, Killer Sweets Pango, Killer Sweets Rain Bops, Killer Sweets Straw Guaw, Killer Sweets Trapple, Killer Sweets Watermelon Gummy, Killer Sweets White Gummy, Milk of The Poppy, Pineapple Express, Pink Lemonade, Rainbow Road, Royalty Two, Strawberry Parfait |
You May Also like These Products
$8.00 Original price was: $8.00.$5.75Current price is: $5.75.
$9.00 Original price was: $9.00.$4.00Current price is: $4.00.
































