Image | Flavor | Strength | Price | Quantity | Stock | Puff Count |
|---|---|---|---|---|---|---|
Banana Coconut | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Black Cherry Kiwi | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Black Cherry Peach | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Blue Razz Cotton Clouds | $12.99$19.99 | 45 | 9K | |||
Blue Razz Ice | $12.99$19.99 | 3 | 9K | |||
Blueberry Watermelon | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Cactus Jack | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Cherry Lemon | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Citronnade | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Clear | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Day Crawler | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Dragon Fruit Lemonade | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Georgia Peach | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Graham Twist | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Grape Ice | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Mango Colada | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Miami Mint | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Night Crawler | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Orange Raspberry | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Peach Grapefruit | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Pineapple Passion Guava | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Pink Strazzberry | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Polar Ice | $12.99$19.99 | 13 | 9K | |||
Sour Mango Pineapple | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Strawberry Ice | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Strawberry Orange Mango | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Strawberry Shortcake | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Strawberry Watermelon | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Tiffany | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Tobacco | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Triple Berry Ice | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Tropical Storm | $12.99$19.99 | Out of Stock | 0 | 9K | ||
Watermelon Ice | $12.99$19.99 | Out of Stock | 0 | 9K | ||
White Gummy Watermelon | $12.99$19.99 | Out of Stock | 0 | 9K |
RAZ TN9000 Disposable
RAZ TN9000 delivers exceptional flavor and up to 9,000 satisfying puffs in a sleek, high-performance design. Powered by an advanced mesh coil, it provides smooth vapor, fast responsiveness, and consistent taste from start to finish. With adjustable airflow, a clear display screen, and a long-lasting rechargeable battery, the TN9000 offers a modern experience that blends convenience, power, and style.
Shop for all the RAZ DISPOSABLES at CHEAP, affordable WHOLESALE to public PRICES on www.ejuiceresellers.com.
At EJuiceResellers, we sell the best selling DISPOSABLES from brands like: FIFTY BAR, GEEK BAR, LOST MARY, and NEXA.
RAZ delivers a modern, high-performance vaping experience through sleek design, advanced technology, and user-focused convenience. Known for features like adjustable airflow, vibrant displays, and responsive draw activation, RAZ devices blend style with reliable power. With innovations seen in products like the TN9000 and DC25000, RAZ continues to set the standard for premium, intuitive, and dependable disposable vape solutions.
| Weight | 3.3 oz |
|---|---|
| Dimensions | 2.5 × 1.5 × 4.5 in |
| Puff Count | 9K |
| Flavor | Banana Coconut, Black Cherry Kiwi, Black Cherry Peach, Blue Razz Cotton Clouds, Blue Razz Ice, Blueberry Watermelon, Cactus Jack, Cherry Lemon, Citronnade, Clear, Day Crawler, Dragon Fruit Lemonade, Georgia Peach, Graham Twist, Grape Ice, Mango Colada, Miami Mint, Night Crawler, Orange Raspberry, Peach Grapefruit, Pineapple Passion Guava, Pink Strazzberry, Polar Ice, Sour Mango Pineapple, Strawberry Ice, Strawberry Orange Mango, Strawberry Shortcake, Strawberry Watermelon, Tiffany, Tobacco, Triple Berry Ice, Tropical Storm, Watermelon Ice, White Gummy Watermelon |
